1 / 5











| Bagasse Pulp - Food Container | ||||
| Model | Weight | Size | Packing | Carton Size |
| BC061 | 21g | 152*152*44/75MM | 500PCS/CTN | 48*32.5*31CM |
| BCK001 | 21g | 150*150*44/75MM | 500PCS/CTN | 53*31.5*30.5CM |
| BC081 | 38g | 220*200*45/77MM | 200PCS/CTN | 45.5*38*21.5CM |
| BC083 | 38g | 220*200*45/77MM | 200PCS/CTN | 45.5*36.5*21.5CM |
| BC091 | 42g | 232*232*50/80MM | 200PCS/CTN | 48*36*24.5CM |
| BC093 | 42g | 232*232*50/80MM | 200PCS/CTN | 48*36*24.5CM |
| BC450 | 15g | 170*125*35/50MM | 1000PCS/CTN | 52*44.5*37CM |
| BC097 | 32g | 251*166*47/63MM | 200PCS/CTN | 42.5*34.5*27CM |
| BC096 | 30g | 228.6*152.4*40.2/76.2MM | 250PCS/CTN | 47*32*24CM |
| BC600 | 18g | 180*135*45/60MM | 600PCS/CTN | 56.5*38.5*32.5CM |
| BKT81 | 38g | 205*205*36/70MM | 150PCS/CTN | 43*35.5*21.5CM |
| BKY83 | 38g | 205*205*45/80MM | 150PCS/CTN | 43*35.5*21.5CM |
| BKY91 | 45g | 232*232*50/80MM | 150PCS/CTN | 48.5*37*24CM |
| BKY93 | 45g | 232*232*50/80MM | 150PCS/CTN | 48.5*37*24CM |
| Trade Terms | FOB, EXW, CIF |
| Shipment way | By express, air, sea |
| Payment Terms | L/C, T/T, West Union, Paypal |
| Payment Condition | 30% deposit, 70% before shipping |
| Packing | Expert standard packing (inner packing wrapped, outer carton packing) |
| Service | OEM, ODM or Customized |


We are a professional packaging company providing complete packaging solutions in food service. With wide ranges of products including PE coated paper and flexography printing paper products: paper cups, sleeves, boxes, bowls, trays, and more. We are committed to making various types of multicolor printed paper plates, plastic cups, lids, straws, bagasse products, and other related food packing products.
Equipped with our own production lines for coating, printing, and advanced machines, such as Heidelberg Printing Machine and Roland Printing Machine, we provide high-quality products and fast delivery times. Through years of development, we have established long-term business relationships with customers all over the world.